Portland Pirates Portland Pirates Portland Pirates
Buffalo Sabres
Team
Player Roster
Team Statistics
AHL Standings
3 Stars of the Game
Transaction History
Pirates Hall of Fame
Game Summaries
Record Book
AHL Division Alignment
AHL Opponents
Team Directory
Contact Us
Home

Pirates Power Play

Online Store - Shop Now

Click to visit the Portland House of Pizza web site

Player Roster

No Player Pos Ht Wt DOB Birthplace Audio
 1 Jhonas Enroth  5' 10"  174  06-25-1988  Stockholm, Sweden   
 4 Chris Butler  6' 1"  185  05-23-1986  St. Louis, Missouri   
 5 Paul Baier  6' 4"  225  02-02-1985  Summit, New Jersey   
 6 Mike Weber  6' 2"  199  12-16-1987  Pittsburgh, Pennsylvania   
 7 Dylan Hunter  LW  6' 0"  190  05-21-1985  Quebec City, Quebec   
 8 Marek Zagrapan  6' 1"  198  12-06-1986  Presov, Slovakia 
 9 Mike Card  6' 1"  195  02-18-1986  Kitchner, Ontario   
10 Tim Kennedy  LW  5' 10"  176  04-30-1986  Buffalo, New York   
11 Colin Murphy  LW  6' 0"  195  04-11-1980  Fort McMurray, Alberta   
12 Tyler Bouck  LW  6' 0"  196  01-13-1980  Camrose, Alberta   
15 Felix Schutz  5' 11"  187  11-03-1987  Erding, Germany   
17 Marc-Andre Gragnani  6' 2"  200  03-11-1987  Montreal, Quebec   
19 Nathan Gerbe  5' 6"  160  07-24-1987  Oxford, Michigan 
21 Mathieu Darche  LW  6' 1"  210  11-26-1976  Montreal, Quebec 
22 Kyle Rank  RW  6' 1"  185  12-28-1982  Elmira, Ontario   
24 Jimmy Bonneau  LW  6' 3"  225  03-22-1985  Baie-Comeau, Quebec   
25 Mark Mancari  RW  6' 4"  225  07-11-1985  London, Ontario 
27 Colton Fretter  5' 10"  189  03-12-1982  Harrow, Ontario   
28 Mike Kostka  6' 1"  200  11-28-1985  Ajax, Ontario   
33 Kellen Briggs  5' 11"  190  06-28-1983  Colorado Springs, Colorado   
36 Kenny MacAulay  5' 10"  195  04-29-1984  Baddeck, Nova Scotia   
37 Derek Whitmore  LW  5' 11"  185  12-17-1984  Rochester, New York   
41 Travis Turnbull  6' 0"  193  07-07-1986  Chesterfield, Missouri   
42 Matt Generous  6' 3"  195  05-04-1985  Chesire, Connecticut   
53 Adam Dennis  5' 11"  183  02-08-1985  Toronto, Ontario   
55 Mike Funk  6' 4"  210  08-15-1986  Abbotsford, British Columbia   

DVM Sports




Sign-up for Pirates eNews today!


Privacy Policy  |  Contact Us
©2008 Portland Pirates LLC. All Rights Reserved.

www.portlandpirates.com www.portlandpirates.com Anaheim Ducks